Cat and dog supply prices, tracked daily
Pet Supply Tracker checks the price of 929 pet products every day (516 for cats, 413 for dogs) and keeps the history, so you can tell a real sale from a raised-then-discounted one, and a cheap week to stock up from an expensive one. Prices come from the stores' own listings; nothing here is guessed.
Cats
Cat litter
79 products tracked
Dry cat food
74 products tracked
Wet cat food
59 products tracked
Cat flea and tick
70 products tracked
Feeders and fountains
79 products tracked
Litter boxes and supplies
75 products tracked
Cat furniture
80 products tracked
Cheapest cat litter per pound today
Cheapest dry cat food per pound today
| Product | Price | Per pound |
|---|---|---|
| Purina Friskies Seafood Sensations Salmon Tuna & Shrimp Dry Cat Food | $28.59 | $0.95 $/lb |
| Purina Friskies Gravy Swirlers Chicken & Salmon Flavor Dry Cat Food | $15.58 | $0.97 $/lb |
| Purina Friskies Surfin' & Turfin' Favorites Muscle & Immune Support Crunchy Dry Cat Food | $15.58 | $0.97 $/lb |
| Purina Friskies Tender & Crunchy Combo Dry Cat Food | $15.58 | $0.97 $/lb |
| Meow Mix Original Choice Dry Cat Food All Ages, Chicken, Turkey, Salmon, Ocean Fish | $29.99 | $1.00 $/lb |
| Purina Cat Chow Complete All Life Stages Cat Dry Food - Chicken | $24.38 | $1.22 $/lb |
| Purina Cat Chow Indoor Adult Cat Dry Food - Chicken, Hairball & Healthy Weight | $24.38 | $1.22 $/lb |
| Purina Kitten Chow Kitten Cat Dry Food - Chicken, Healthy Development | $17.97 | $1.28 $/lb |
Dogs
Dry dog food
61 products tracked
Wet dog food
54 products tracked
Dog flea and tick
67 products tracked
Dog treats
75 products tracked
Dog toys
77 products tracked
Crates and kennels
79 products tracked
Cheapest dry dog food per pound today
| Product | Price | Per pound |
|---|---|---|
| Purina Dog Chow Complete Adult Dry Dog Food - Chicken | $27.99 | $0.70 $/lb |
| Pedigree Grilled Steak & Vegetable Flavor Dry Dog Food | $27.59 | $0.73 $/lb |
| Simply Nourish Original Adult Dry Dog Food - Chicken & Brown Rice Recipe | $56.99 | $1.42 $/lb |
| Simply Nourish Original Large Breed Adult Dry Dog Food - Chicken & Brown Rice Recipe | $56.99 | $1.42 $/lb |
| Purina ONE SmartBlend Natural Dry Dog Food - Lamb & Rice | $59.00 | $1.48 $/lb |
| Purina ONE +Plus Large Breed Dry Dog Food - Natural, Chicken | $61.00 | $1.52 $/lb |
| Purina ONE +Plus Skin & Coat Dry Dog Food - Natural, Salmon | $49.99 | $1.61 $/lb |
| Simply Nourish Original Adult Dry Dog Food - Lamb & Oatmeal Recipe | $64.99 | $1.62 $/lb |
Cheapest dog treats per pound today
| Product | Price | Per pound |
|---|---|---|
| Greenies Pill Pockets for Dogs, Canine Treats - Capsule, Peanut Butter, 7.9 or 15.9 oz, 30 or 60 Ct | $19.99 | $0.34 $/lb |
| Greenies Pill Pockets for Dogs, Canine Treats - Capsule Size, Chicken, 7.9 or 15.9 oz, 30 or 60 Ct | $19.99 | $0.34 $/lb |
| Milk-Bone Original Crunchy Large Dog Treats | $14.99 | $1.50 $/lb |
| Milk-Bone GravyBones Dog Biscuits, Gravy Coated Small Dog Treats | $2.99 | $2.52 $/lb |
| Milk-Bone Flavor Snacks Mini's Dog Biscuits, Peanut Butter Flavored Crunchy Dog Treats | $3.99 | $4.26 $/lb |
| Old Mother Hubbard P-Nuttier Mini Biscuit Dog Treats - Natural | $5.49 | $4.39 $/lb |
| Three Dog Bakery Lick'n Crunch Carob and Vanilla 2 Pack 26 OZ | $7.19 | $4.42 $/lb |
| Milk-Bone MaroSnacks Small Dog Treats with Real Bone Marrow | $11.48 | $4.59 $/lb |
How the verdicts work
Each product page compares today's cheapest price with that product's own tracked history. Once a product has 30 days of history, its page says plainly whether today is a stock-up price, a normal price, or a wait price. Until then the page shows the prices and says the history is still building.